Destiny 2
- Players today
- 408,573
- Last month
- 305,475 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Destiny 2 | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 408,573 | 44,605 | +363,968 |
| Last reported month | 305,475 (Dec 2025) | 64,999 (Dec 2025) | +240,476 |
| Avg of last 6 months | 931,073 | 262,992 | +668,081 |
| Year-over-year change | -96.9% (-9,506,425) | N/A | N/A |
| Peak month | 9,811,900 (Oct 2023) | 5,162,950 (Apr 2025) | +4,648,950 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.