Blade & Soul
- Players today
- 597
- Last month
- 1,204 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Blade & Soul | Pantheon | Δ |
|---|---|---|---|
| Players today | 597 | 1,585 | -988 |
| Last reported month | 1,204 (Nov 2025) | 3,119 (Nov 2025) | -1,915 |
| Avg of last 6 months | 5,127 | 6,485 | -1,358 |
| Year-over-year change | -61.4% (-1,916) | -97.7% (-134,906) | +36.3 pts |
| Peak month | 11,860 (Jul 2025) | 188,461 (Mar 2025) | -176,601 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 2.24 | 21.05 | -18.81 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.