Black Desert Online
- Players today
- 223,909
- Last month
- 220,557 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Black Desert Online | Sea of Thieves | Δ |
|---|---|---|---|
| Players today | 223,909 | 87,177 | +136,732 |
| Last reported month | 220,557 (Dec 2025) | 66,418 (Dec 2025) | +154,139 |
| Avg of last 6 months | 483,877 | 263,228 | +220,649 |
| Year-over-year change | -94.9% (-4,118,243) | N/A | N/A |
| Peak month | 7,935,650 (Jan 2024) | 5,162,950 (Apr 2025) | +2,772,700 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 50.00 | 50.00 | 0.00 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.