Astellia
- Players today
- 4,500
- Last month
- 4,500 (Nov 2025)
- Confidence
- 78%
- Seam marker
- Oct 2025
- Sources
- Reddit, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Astellia | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 4,500 | 3,368 | +1,132 |
| Last reported month | 4,500 (Nov 2025) | 5,121 (Nov 2025) | -621 |
| Avg of last 6 months | 2,420 | 16,837 | -14,417 |
| Year-over-year change | +20.9% (+777) | -95.0% (-97,365) | +115.9 pts |
| Peak month | 4,970 (Sep 2025) | 768,509 (Dec 2023) | -763,539 |
| Confidence (today) | 78% | 97% | -19 pts |
| Scale factor | 0.83 | 44.40 | -43.58 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.