Allods Online
- Players today
- 123
- Last month
- 185 (Nov 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Nov 16, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Allods Online | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 123 | 3,368 | -3,245 |
| Last reported month | 185 (Nov 2025) | 5,121 (Nov 2025) | -4,936 |
| Avg of last 6 months | 510 | 16,837 | -16,327 |
| Year-over-year change | -69.5% (-422) | -95.0% (-97,365) | +25.5 pts |
| Peak month | 903 (Aug 2025) | 768,509 (Dec 2023) | -767,606 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 5.78 | 44.40 | -38.63 |
| Last updated | Nov 16, 2025 | Nov 16, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Nov 16, 2025.
Updated Nov 16, 2025.