Allods Online
- Players today
- 115
- Last month
- 112 (Dec 2025)
- Confidence
- 100%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Dec 7, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | Allods Online | Tower of Fantasy | Δ |
|---|---|---|---|
| Players today | 115 | 13,432 | -13,317 |
| Last reported month | 112 (Dec 2025) | 10,782 (Dec 2025) | -10,670 |
| Avg of last 6 months | 485 | 17,861 | -17,375 |
| Year-over-year change | -81.5% (-495) | -89.5% (-91,704) | +7.9 pts |
| Peak month | 903 (Aug 2025) | 768,509 (Nov 2023) | -767,606 |
| Confidence (today) | 100% | 100% | 0 pts |
| Scale factor | 5.78 | 44.40 | -38.63 |
| Last updated | Dec 7, 2025 | Dec 7, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Dec 7, 2025.
Updated Dec 7, 2025.