The Elder Scrolls Online
- Players today
- 47,550
- Last month
- 152,555 (Feb 2026)
- Confidence
- 76%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Feb 20, 2026.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
| Metric | The Elder Scrolls Online | Bless Unleashed | Δ |
|---|---|---|---|
| Players today | 47,550 | 1,895 | +45,655 |
| Last reported month | 152,555 (Feb 2026) | 2,136 (Feb 2026) | +150,419 |
| Avg of last 6 months | 158,676 | 3,411 | +155,265 |
| Year-over-year change | -95.0% (-2,920,795) | -98.2% (-117,377) | +3.2 pts |
| Peak month | 3,073,350 (Oct 2023) | 896,268 (Nov 2023) | +2,177,082 |
| Confidence (today) | 76% | 85% | -9 pts |
| Scale factor | 50.00 | 76.32 | -26.32 |
| Last updated | Feb 20, 2026 | Feb 20, 2026 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Feb 20, 2026.
Updated Feb 20, 2026.