RuneScape
- Players today
- 155,000
- Last month
- 36,904 (Sep 2025)
- Confidence
- 67%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 18, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | RuneScape | Neverwinter | Δ |
---|---|---|---|
Players today | 155,000 | 18,575 | +136,425 |
Last reported month | 36,904 (Sep 2025) | 42,044 (Sep 2025) | -5,140 |
Avg of last 6 months | 181,665 | 31,379 | +150,286 |
Year-over-year change | -92.0% (-424,596) | +8.5% (+3,297) | -100.5 pts |
Peak month | 2,407,000 (Nov 2023) | 152,693 (Jan 2024) | +2,254,307 |
Confidence (today) | 67% | 71% | -4 pts |
Scale factor | 50.00 | 67.50 | -17.50 |
Last updated | Sep 18, 2025 | Sep 18, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 18, 2025.
Updated Sep 18, 2025.