Elite Dangerous
- Players today
- 125,350
- Last month
- 231,479 (Sep 2025)
- Confidence
- 92%
- Seam marker
- May 2025
- Sources
- Reddit, Steam, Twitch
Updated Sep 18, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Elite Dangerous | EVE Online | Δ |
---|---|---|---|
Players today | 125,350 | 55,320 | +70,030 |
Last reported month | 231,479 (Sep 2025) | 175,186 (Sep 2025) | +56,293 |
Avg of last 6 months | 178,292 | 131,631 | +46,660 |
Year-over-year change | +10.6% (+22,179) | +53.1% (+60,786) | -42.5 pts |
Peak month | 680,650 (Jan 2024) | 914,400 (Nov 2023) | -233,750 |
Confidence (today) | 92% | 61% | +31 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Sep 18, 2025 | Sep 18, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 18, 2025.
Updated Sep 18, 2025.