Genshin Impact
- Players today
- 62,021
- Last month
- 61,623 (Sep 2025)
- Confidence
- 73%
- Seam marker
- May 2025
- Sources
- Reddit, Twitch
Updated Sep 18, 2025.
Stack two MMOs side-by-side to benchmark player activity, trends, and reliability. Search for any game using the pickers below, or try a quick preset. Shareable URLs make it easy to keep tabs on rivals.
Metric | Genshin Impact | Path of Exile 2 | Δ |
---|---|---|---|
Players today | 62,021 | 10,389,083 | -10,327,062 |
Last reported month | 61,623 (Sep 2025) | 2,977,421 (Sep 2025) | -2,915,798 |
Avg of last 6 months | 699,088 | 844,640 | -145,552 |
Year-over-year change | N/A | N/A | N/A |
Peak month | 3,250,900 (Apr 2025) | 2,977,421 (Sep 2025) | +273,479 |
Confidence (today) | 73% | 69% | +4 pts |
Scale factor | 50.00 | 50.00 | 0.00 |
Last updated | Sep 18, 2025 | Sep 18, 2025 | -- |
Absolute view plots the best available monthly player estimates for each game. Hover to inspect exact values.
Updated Sep 18, 2025.
Updated Sep 18, 2025.